Sequoia School — Bell Schedules

Sequoia Bell Schedule Fall 2023 (Mon-Thur)
Description / Period Start Time End Time Length
Period 1 8:30 AM 9:23 AM 53 min
Period 2 9:26 AM 10:16 AM 50 min
Brunch/Nutrition 10:16 AM 10:31 AM 15 min
Period 3 10:34 AM 11:24 AM 50 min
Period 4 11:27 AM 12:17 PM 50 min
Period 5 12:20 PM 1:10 PM 50 min
Lunch 1:10 PM 1:47 PM 37 min
Period 6 1:50 PM 2:40 PM 50 min
Period 7 2:43 PM 3:33 PM 50 min
Sequoia Bell Schedule Fall 2023 (Late Start FRIDAY)
Description / Period Start Time End Time Length
Period 1 9:00 AM 9:47 AM 47 min
Period 2 9:50 AM 10:37 AM 47 min
Brunch/Nutrition 10:37 AM 10:52 AM 15 min
Period 3 10:55 AM 11:42 AM 47 min
Period 4 11:45 AM 12:32 PM 47 min
Period 5 12:35 PM 1:22 PM 47 min
Lunch 1:22 PM 1:59 PM 37 min
Period 6 2:02 PM 2:49 PM 47 min
Period 7 2:52 PM 3:37 PM 45 min
Sequoia Bell Schedule Fall 2023 (Minimum Day)
Description / Period Start Time End Time Length
Period 1 8:30 AM 9:03 AM 33 min
Period 2 9:06 AM 9:39 AM 33 min
Period 3 9:42 AM 10:15 AM 33 min
Brunch/Nutrition 10:15 AM 10:30 AM 15 min
Period 4 10:33 AM 11:06 AM 33 min
Period 5 11:09 AM 11:42 AM 33 min
Period 6 11:45 AM 12:18 PM 33 min
Period 7 12:21 PM 12:54 PM 33 min
Sequoia School - 21445 Centre Pointe Parkway, Santa Clarita, CA 91350 - Phone: (661) 259-0033 - Fax: